Variedades
Sandía
| Variedad | Vigor | Maduración | Peso | Resistencia intermedia | 
| Talisman | Alto | Precoz | 12-18 kg | F.o.n 0,1 | 
| Dumara | Alto | Precoz | 10-15 kg | F.o.n 0,1 | 
| Fashion | Medio | Precoz | 4-7 kg | (IR) Fon 0,1 | 
| WM 840 | Alto | - | - | - | 
| NUN 21613 | Alto | Medio | 12-18 kg | Fon 0; Co 1 | 
| Premium | Medio | Precoz | 2,5-4 kg | F.o.n 0,1 | 
| Catira | Medio | Precoz | 10-12 kg | (IR) Fon 0,1 | 
| Style | Medio | Medio Precoz | 5-8 kg | F.o.n 0,1 | 
