Deutschland
Sorten
Möhre
Sorte | Typ | Frühe | Form | Farbe |
Evora F1 | Amsterdam | 7 | zyl. | |
Laguna F1 | Nantes | 8 | zyl. | |
Romance F1 | Nantes | 7 | zyl. | |
Snow Man F1*** | Imperator | 7 | zyl.-kon. | weiß |
CreamPak F1 | Imperator | 7 | zyl.-kon. | leicht gelb |
YellowBunch F1 | Imperator | 7 | zyl.-kon. | gelb |
Sorte | Typ | Frühe | Form | Farbe |
Laguna F1 | Nantes | 8 | zyl. | |
Romance F1 | Nantes | 7 | zyl. | |
Elegance F1 | Nantes | 6 | zyl. | |
Brillyance F1 | Nantes | 5 | zyl. | |
Cadance F1 | Nantes | 4 | zyl. | |
Snow Man F1** | Imperator | 7 | zyl.-kon. | weiß |
CreamPak F1 | Imperator | 7 | zyl.-kon. | leicht gelb |
YellowBunch F1 | Imperator | 7 | zyl.-kon. | gelb |
Sorte | Typ | Frühe | Form | Farbe |
SugarSnax F1 | Imperator | 8 | zyl. | |
HoneySnax F1 | Imperator | 7 | zyl. | |
CandySnax F1 | Imperator | 43591 | zyl. | |
CrispyCyt F1 | Imperator | 6 | zyl. | |
UpperCut F1 | Imperator | 6 | zyl. | |
Snow Man F1** | Imperator | 7 | zyl.-kon. | weiß |
Crème de Lite F1 | Imperator | 7 | zyl.-kon. | creme-weiß |
CreamPak F1 | Imperator | 7 | zyl.-kon. | leicht gelb |
YellowBunch F1 | Imperator | 7 | zyl.-kon. | gelb |
Sorte | Typ | Frühe | Form | Farbe |
Brillyance F1 | Nantes | 5 | zyl. | |
UpperCut F1 | Imperator | 6 | zyl. |
Sorte | Typ | Frühe | Form | Farbe |
Sirkana F1 | Nantes | 6 | zyl.-kon. | |
Snow Man F1** | Imperator | 7 | zyl.-kon. | weiß |
CreamPak F1 | Imperator | 7 | zyl.-kon. | leicht gelb |
YellowBunch F1 | Imperator | 7 | zyl.-kon. | gelb |
Legende:
Frühe: 1 = langsames Wachstum, 10 = schnelles Wachstum
Form: zyl. = zylindrisch, kon. = konisch
Romance for everyone, Passion everywhere!
Loading ...
Loading ...