Denmark
Varieties
Tomato Indeterminate
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) |
Adorion F1 | Cherry Cluster | 10-12 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); ToMV (0,1,2) | |
Competition F1 | Cherry Cluster | 10-12 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); ToMV(0,1,2) |
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) |
Dreamvine F1 | Cocktail | 60-70 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On |
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) |
Extension F1 | Cluster Medium | 110-120 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On |
Foundation F1 | Cluster Medium | 130-150 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On |
Provine F1 | Cluster Big | 130-150 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On |
Trevine F1 | Cluster Medium | 130-140 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On |
Sunvine* F1 | Cluster Medium | 120-130 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On |
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) |
Nun 09202 F1 | Intense Cocktail | 30 - 40 | Round | Strong | Greenhouse Year Round | Fol 0 (US1); Fol 1 (US2); For; ToMV; Va; Vd | |
Nun 09015 F1 • | Intense Prune | 80 - 100 | Oval | Medium | Greenhouse Year Round | Pf (A-E); Fol 0 (US1); Fol 1 (US2); ToMV (0,1,2); Va; Vd | |
Nun 09085 F1 | Intense Prune | 90 - 110 | Oval | Medium | Greenhouse Year Round | Pf (A-E); fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2) |
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) |
Solaboll F1 • | Single Fine beef | 150-170 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd |
Variety | Segment | Conditions | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) |
Enpower F1 • | Rootstock | Can only be grafted to varieties with ToMV resistance | Excellent | Yearround | Fol 0 (US1); Fol 1 (US2); Fol 2 (US3) For; Pst; ToMV; Va; Vd |
Legenda:
ToMV = Tomato Mosaic Virus
Fol: 0 = Fusarium oxysporum f.sp. lycopersici raza 0
Fol: 0,1 = Fusarium oxysporum f.sp. lycopersici raza 0 and 1
Va,Vd, = Verticillium albo-atrum, Verticillium dahliae
Pst = Pseudomonas syiringae pv. tomato
FOR = Fusarium oxysporum f.sp. radicis-lycopersici
Pf = Passalora fulva
On = Oidium neolycopersici
Pi = Phytophthora infestans
Ma; Mi; Mj = Meloidogyne arenaria; Meloidogyne incognita; Meloidogyne javanica
* under application for inclusion in the EC Common Catalogue of Vegetable Varieties
• Scandinavia only
Loading ...