United Kingdom
Varieties
Asparagus
Asparagus
Variety | Type | Harvest period | Spear weight | Planting density |
Fortems | white | mid-early | 70-80 Grams | 5-7 |
Tallems | white and green | mid-late | 55-60 Grams | 4-4,5 |
Robbems | white | early | 50-60 Grams | 4-5 |
Freelems | green | early | 25-30 Grams | 4-6 |
Artems* | white | early | 60-65 Grams | 5-6 |
Solidems* | white | mid-late | 65-75 Grams | 5-6 |
* Under application for inclusion in the EC Common Catalogue of Vegetable Varieties
Testimonial
Loading ...