Aiyanar
Aiyanar
Setting the Benchmark in Performance – Vigorous Growth, Proven Resistance, Premium Green Fruits for Every Grade, and Unrivaled Yield Consistency.



High-yielding, disease-tolerant hybrid with continuous harvesting and strong market preference
| Plant Type & Strength | Strong Vigor with wide adoptability, Intermediate resistance to Downy Mildew |
| Fruit Attributes | Attractive Green colour, with spines, L:D – 3.3 : 1, suitable for different grades |
| Yield | High yield with good regeneration |
| Soil | Well-drained, humus-rich sandy loam |
| pH range | 5.8- 7.0 |
| Temperature (°C) | Prefers warm conditions with 6–8 hours of sunlight and temperatures between 18°C – 34°C. |
| Plant Population (Per Acre) | 8,000 -10,000 |
| Spacing (Cm) | 4-5 Feet X 1-1.5 Feet |
| Land preparation | Deep ploughing 25–45 cm depth to ensure root penetration, Prepare raised beds ~120 cm wide, spaced ~30 cm apart; furrow spacing at ~1 m.Apply ~25 t/ha of farmyard manure before forming beds. |
| Sowing Season | April-July & Nov-Dec |
| Best Practices | Earthing Up: Up to 25 days from sowing & provide support to plants when plant start trailing. Control Weeds, Conserve moisture, Provide stakes once vines begin trailing for better plant health and yield. |
| Irrigation | Use drip system—laterals centered on ridges, drippers every 50–60 cm with 3.5–4 L/h flow; irrigate to keep soil evenly moist. |
| Nutrient Management (N:P:K) | N:P:K - 90:60:150 kg/acre, Split into three doses—basal, 3 weeks, and 5 weeks after sowing. Fertigation: Apply these through drip every 3 days for efficient uptake. |
| Harvesting | Ready in 30–35 days as immature fruits; pick daily to maintain size grade |
| Pest & Disease and it's control | Fungal Disease: Downy Mildew, Gummy Stem Blight, Powdery Mildew, Fusarium wilt Viral diseases: Tomato leaf curl, New Delhi Virus, Cucurbit yellow stunting disorder virus, Cucumber Mosaic Virus (CMV) , Zucchini Yellow Mosaic Virus ( ZYMV), Tobacco Streak Virus (TSV) Insect : Thrips, Aphids, White fly, Mites, Leaf minor, Fruit fly |
| States | Andhra Pradesh, Telangana, Karnataka, Tamilnadu |



