Varieties
Pickling Cucumber
Tropical Rainy
| Variety | Plant Vigor | Early Peak Yield | Financial Yield | Disease Resistance | L : D Ratio (Cms) | Fruit Shape | Fruit Color | Fruit Uniformity |
| Ajax | Good | Medium | High | Moderate to all diseases | 3.3-3.4 | Cylindrical to Conical | Medium green | Good |
| EQ Speed | Optimum | Medium | Very High | Moderate to all diseases | 3.3-3.4 | Cylindrical | Green | Excellent |
| Sparta | Optimum | Good | Good | IR to DM & Virus | 3.1-3.2 | Conical | Attractive dark green | Good |
IR - Intermediate Resistant
DM - Downy Mildew
Tropical Dry
| Variety | Plant Vigor | Early Peak Yield | Financial Yield | Disease Resistance | L : D Ratio (Cms) | Fruit Shape | Fruit Color | Fruit Uniformity |
| Ensure | Optimum | Good | Good | IR to Certain Virus | 3.3-3.4 | Cylindrical | Attractive dark green | Good |
| SEcure | Good | Medium | High | IR to certain Virus | 3.2-3.3 | Cylindrical | Attractive green | Better |
| Anaxo | Strong | Medium | High | IR to ZYMV | 3.2-3.3 | Cylindrical | Attractive green | Good |
| Vertina | Strong | Medium | High | Moderate to all diseases | 3.2 | Cylindrical | Attractive green | Better |
IR - Intermediate Resistant
ZYMV - Zucchini Yellow Mosaic Virus









