Lettuce
Iceberg
Variety | Bremia Resistance | Nasonovia Resistance | Size | Colour |
Recilia | 16-37 EU | Yes | 7 | 7 |
Densilva | 16-37 EU | No | 6 | 5 |
Goldiva | 16-37 EU | No | 7 | 6 |
Winterfell | 16-37 EU | Yes | 7 | 5 |
Metalia | 16-37 EU | Yes | 6 | 6 |
Firstkin | 16-37 EU | Yes | 7 | 7 |
Maquinna | 16-37 EU | No | 7 | 6 |
Babyleaf
Variety | Bremia Resistance | Nasonovia Resistance | Size | Colour |
Redflash | 16-36 EU | No | 5 | 9 |
Bravaflash | 16-36 EU | No | 8 | 7 |
Tearflash | 16-36 EU | Yes | 7 | 8 |
Thorflash | 16-36 EU | Yes | 7 | 9 |
Oakleaf
Variety | Bremia Resistance | Nasonovia Resistance | Size | Colour |
Juniper | 16-37 EU | Yes | 8 | 6 |
Poplar | 16-37 EU | Yes | 8 | 6 |
Insignia | 16-37 EU | Yes | 8 | 6 |
Butter
Variety | Bremia Resistance | Nasonovia Resistance | Size | Colour |
Poala | 16-22,24,25,28-35,37 EU | Yes | 7 | 6 |
Multileaf
Variety | Bremia Resistance | Nasonovia Resistance | Size | Colour |
MR98 | 16-37 EU | No | 6 | 8 |
MR164 | 16-37 EU | Yes | 7 | 7 |
MG148 | 16-37 EU | No | 5 | 8 |
MG153 | 16-37 EU | Yes | 8 | 5 |
MG161 | 16-37 EU | Yes | 8 | 6 |
MG111 | 16-37 EU | No | 6 | 7 |
Cos
Variety | Bremia Resistance | Nasonovia Resistance | Size | Colour |
Olgada | 16-30,32,33,35EU | Yes | 8 | 7 |
Estiada | 16-37 EU | Yes | 7 | 7 |
Cuore | 16-25,27-30,32-36EU | No | 6 | 5 |
Huxley | 16-34,36 EU | Yes | 8 | 5 |
Almada | 16-32 EU | Yes | 7 | 8 |
Techal | 16-27,29,32,34,36 EU | Yes | 6 | 5 |
Glamoral | 16-30,32-36 EU | No | 6 | 8 |
Mini Cos
Variety | Bremia Resistance | Nasonovia Resistance | Size | Colour |
Cosbee | 16-28,30-32,37 EU | Yes | 5 | 5 |
Splashbee | 16-37 EU | No | 6 | 7 |
Subie | 16-35,37 EU | Yes | 7 | 5 |
Winbee | 16-37 EU | No | 7 | 7 |
Rugbee | 16-30,32,36 EU | No | 6 | 7 |
Thimble | 16-35,37 EU | Yes | 5 | 5 |
Crispol | 17,23,29-30,33,38 EU | Yes | 6 | 6 |
Little Gem
Variety | Bremia Resistance | Nasonovia Resistance | Size | Colour |
Thinker | 16-30,32-36 EU | Yes | 5 | 7 |
Themes (Nun 06773 LTL) | 16-32,34-36 EU | Yes | 6 | 9 |
Thicket (Nun 06793 LTL) | 16-35 EU | Yes | 7 | 7 |
Thespian (Nun 06792 LTL) | 16-35EU | Yes | 6 | 7 |
Sandwich Leaf
Variety | Bremia Resistance | Nasonovia Resistance | Size | Colour |
Greenglace | 16-28,30-32 EU | No | 6 | 7 |
RubyGlace | 16-37 EU | No | 5 | 8 |
Bateria | 16-37 EU | Yes | 8 | 6 |
Legend:
Size, Color: a higher figure means more volume, darker red, darker green