United Kingdom
Varieties
Cucumber
Variety | Intermediate resistances | High restistances |
Drogba | Cca, Ccu | |
Sheila | Cca, Ccu | |
Michella | PM | Cca, Ccu |
Petrifin | PM | Cca, Ccu |
SEnsate | Cca, Ccu; CGMMV; PM | |
SEpalin | PM, CGMMV | Cca, Ccu |
SEncere F1 | PM | Cca, Ccu; CGMMV |
Variety | Intermediate resistances | High restistances |
Hi Power | Cca, Ccu | |
Hi Force F1 | Cca, Ccu; CGMMV | |
Hi Pace F1 | Cca, Ccu; CGMMV | |
Hi Light F1 | PM | Cca, Ccu; CGMMV |
UPstage F1 | Cca, Ccu | |
SEnsate | Cca, Ccu; CGMMV; PM |
Variety | Intermediate resistances | High restistances |
Beesan | CMV | PM |
Legend:
Cultivation period
For other areas and recommended sowing
periods please contact the cucumber crop team.
Resistances
Cca = Corynespora cassiicola
Ccu = Cladosporium cucumerinum
CMV = Cucumber Mosaic Virus
PM = Powdery Mildew
CGMMV = Cucumber Green Mottle Mosaic Virus
Loading ...