United Kingdom
Varieties
Variety | Earliness | Leaf Color | Plant Type | Shaft Length |
Shafton F1 | 9 | 7 | 7 | 7 |
Krypton F1 | 8 | 7 | 8 | 6 |
Duraton F1 | 8 | 7 | 7 | 7 |
Megaton F1 | 8 | 7 | 7 | 6 |
Poulton F1 | 6 | 8 | 7 | 5 |
Nunton F1 | 6 | 8 | 7 | 6 |
Chiefton F1 | 7 | 8 | 8 | 8 |
Belton F1 | 6 | 8 | 8 | 7 |
Pluston F1 | 5 | 8 | 7 | 6 |
Aylton F1 | 4 | 9 | 6 | 5 |
Harston F1 | 4 | 9 | 6 | 5 |
Vitaton F1 | 4 | 8 | 7 | 5 |
Leek Hybrids Pre-pack varieties
Variety | Earliness | Leaf Color | Plant Type | Shaft Length |
Linkton F1 (Nun 20201) - Pre-pack - NEW | 8 | 6 | 7 | 8 |
Longton F1 - Pre-pack | 7 | 7 | 9 | 8 |
Lexton F1 - Pre-pack | 6 | 8 | 9 | 8 |
Legend:
Earliness: 1 = slow growing, 10 = fast growing
Leaf color: 1 = light green, 10 = dark green
Plant type: 1 = less erect, 10 = erect
Shaft length: 1 = short, 10 = long
Laston F1
The new leek hybrid for winter and late winter.