Varieties
Lettuce
Batavia Green Open field
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Batuka | HR: 29-41EU | HR | 8 | 7 | |
| Bataille | HR: 29-41EU | HR | 8 | 7 | HR |
| Bateira | HR: 29-41EU | HR | 9 | 9 | |
| Batsun | HR: 29-41EU | HR | 7 | 7 | HR |
| Batraz | HR: 29-39EU | HR | 8 | 8 | IR |
| Batlusa | HR: 29-39EU | HR | 9 | 8 | HR |
| Batista | HR: 29-39EU | HR | 8 | 7 | HR |
Batavia Green Tunnel
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Lagarde | HR: 29-39EU | - | 7 | 7 | |
| Lagostina | HR: 29-40EU | HR | 8 | 7 | |
| Lagatta | HR: 29-39EU | - | 8 | 7 | |
| Lagollo | HR: 29-41EU | - | 8 | 6 | |
| Lagovia | HR: 29-39EU | - | 8 | 7 |
Butterhead Green Open Field
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Mafalda | HR: 29-39EU | HR | 6 | 6 | |
| Ursula | HR: 29-39EU | HR | 6 | 7 | |
| Janique | HR: 29,30,32-35,37,39-41EU | HR | 8 | 6 | |
| Birgit | HR: 29-41EU | HR | 7 | 7 | |
| Clorinda | HR: 29-39EU | HR | 6 | 8 | HR |
| Lynelle | HR: 29-41EU | HR | 7 | 7 | |
| NUN 04128 LTL* | HR: 29-41EU | HR | 7 | 7 |
Butterhead Glasshouse Summer
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Charles | HR: 29-34,36EU | - | 8 | 7 | |
| Peter | HR: 29-35,37,38,41EU | - | 6 | 6 | IR |
| Frank | HR: 29,30,32-36,41EU | HR | 6 | 7 | |
| Noach | HR: 29-41EU | - | 6 | 7 | |
| Clarke | HR: 29-41EU | - | 7 | 7 | |
| Matthew | HR: 29-41EU | HR | 7 | 7 | |
| Geoffrey | HR: 29-41EU | HR | 8 | 7 |
Butterhead Glasshouse Winter
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Neil | HR: 29-39EU | - | 8 | 6 | |
| Niklas | HR: 29,30,32-37EU | - | 7 | 6 | |
| Lukasz | HR: 29-37,39-41EU | - | 7 | 6 | |
| Gregor | HR: 29-37,39,41EU | - | 8 | 6 |
Butterhead Tunnel
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Bethal | HR: 29-39EU | - | 7 | 6 | |
| Fabrizio | HR: 29-39EU | HR | 8 | 8 | |
| NUN 03128 LTL* | HR: 29-41EU | HR | 7 | 7 |
Iceberg
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Dover | HR: 29-39EU | HR | 8 | 8 | |
| Kuala | HR: 29-39EU | HR | 6 | 8 | |
| Templin | HR: 29-39EU | HR | 8 | 8 | |
| Kindu | HR: 29-39EU | HR | 9 | 8 | |
| Gondar | HR: 29-39EU | HR | 8 | 7 | |
| Skindel | HR: 29-39EU | HR | 8 | 8 | |
| Elsol | HR: 29-39EU | - | 6 | 8 | |
| Wellkin | HR: 29-39EU | HR | 7 | 7 | IR |
| Rockin | HR: 29-40EU | - | 6 | 8 | |
| Pluskin | HR: 29-39EU | HR | 7 | 8 | |
| Liberkin | HR: 29-39EU | HR | 8 | 8 | |
| Sprinkin | HR: 29-40EU | HR | 8 | 7 | |
| Firstkin | HR: 29-39EU | HR | 7 | 7 | |
| LARKIN | HR: 29-40EU | HR | 6 | 7 | |
| NUN 00338 LTL * | HR: 29-39EU | HR | 8 | 7 |
Cos
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Scala | HR: 29,30,32-37,39EU | HR | 8 | 8 | IR |
| Glamoral | HR: 29,30,32-37EU | - | 8 | 8 | HR |
| Olgada | HR: 29-37EU | HR | 9 | 7 | HR |
| Sideral | HR: 29,32,33,36,39,40EU | HR | 7 | 6 | HR |
| CIMBRAL | HR: 29-37EU | HR | 8 | 8 | IR |
Miniromaine
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Thimble | HR: 29-35,37,38,40,41EU | HR | 5 | 8 | IR |
| Rugbee | HR: 29,30,32,36,39,40 | - | 6 | 8 | |
| Crispol | HR: 29-30,33,35EU | HR | 5 | 6 | |
| Splashbee | HR: 29-39EU | - | 6 | 8 | IR |
| Themes | HR: 29-32,34-37,39,41EU | HR | 5 | 9 | HR |
| Lucbee | HR: 29-39EU | HR | 6 | 8 |
Little Gem
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Intred | HR: 29,32-36EU | - | 5 | Red | IR |
| Suntred | HR: 29,30,32-34,36,39EU | - | 4 | Red | |
| Thumper | HR: 29-35,37,38,40,41EU | HR | 5 | 6 | |
| THIODORA | HR: 29-37EU | HR | 6 | 8 | IR |
| Thespian | HR: 29-35,37,38,40,41EU | HR | 6 | 7 | |
| Thicket | HR: 29-35,37,38,40,41EU | HR | 6 | 7 | |
| Theras | HR: 29-35,37,38,40,41EU | HR | 5 | 8 | HR |
Lollo Rossa
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Revolution | HR: 29,32EU | - | 6 | 9 | |
| Soltero | HR: 29,32EU | - | 6 | 9 | |
| Solmar | HR: 29-33,35,37,38EU | HR | 7 | 7 | IR |
Lollo Bionda
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Granite | HR: 32EU | HR | 7 | 9 | |
| Bartimer | HR: 29,30,32-35,37-41EU | HR | 8 | 7 |
Oakleaf Green
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Smile | HR: 32EU | HR | 7 | 6 | |
| Juniper | HR: 29-39EU | HR | 7 | 6 | |
| Poplar | HR: 29-39EU | HR | 8 | 6 | |
| Elowen | HR: 29-40EU | HR | 7 | 6 | |
| OAKWEN* | HR: 29-40EU | HR | 8 | 6 |
Oakleaf Red
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Bughatti | HR: 29-41EU | - | 8 | 6 | |
| Insignia | HR: 29-39EU | HR | 8 | 6 | |
| AKUGA* | HR: 29-39EU | HR | 7 | 8 | |
| CITIGO (NUN 07854 LTL)* | HR: 29-40EU | HR | 7 | 8 |
Baby Leaf
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Multileaf Red: Redflash | HR: 29-41EU | - | 5 | 9 | HR |
| Multileaf Green: Greenflash | HR: 29-41EU | - | 7 | 9 | |
| Multileaf Red: Nitaflash | HR: 29-41EU | - | 7 | 8 | HR |
| Multileaf Green: ROCKFLASH | HR: 29-33EU | HR | 6 | 7 | IR |
| Red Oak Leaf: Tearflash | HR: 29-41EU | HR | 7 | 8 | |
| Batavia Green: Bataflash | HR: 29-39EU | HR | 8 | 8 |
Batavia Red
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Teide | HR: 32EU | - | 7 | 8 | IR |
| Naide | HR: 29-39EU | HR | 7 | 8 | IR |
| Kiari | HR: 29-39EU | HR | 7 | 7 | HR |
Multileaf
| Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Multigreen 1 | HR: 31,32EU | HR | 5 | 7 | |
| Multigreen 2 | HR: 31,32EU | HR | 8 | 8 | |
| Multigreen 3 | HR: 31,32EU | - | 7 | 8 | IR |
| Multigreen 57 | HR: 29,31-39,41EU | - | 6 | 9 | IR |
| Multigreen 60 | HR: 29-41EU | HR | 7 | 8 | IR |
| Multigreen 101 | HR: 29-41EU | HR | 9 | 8 | IR |
| Multigreen 111 | HR: 29-41EU | - | 8 | 8 | |
| Multigreen 114 | HR: 29-41EU | HR | 9 | 8 | |
| Multigreen 185* | HR: 29-40EU | HR | 8 | 8 | |
| Multired 4 | HR: 29-41EU | - | 6 | 8 | HR |
| Multired 5 | HR: 29-41EU | - | 8 | 7 | HR |
| Multired 80 | HR: 29-41EU | - | 7 | 8 | HR |
| Multired 98 | HR: 29-41EU | - | 6 | 8 | HR |
| Multired 134 | HR: 29-41EU | - | 6 | 8 | |
| Multired 144 | HR: 29-37,39EU | HR | 7 | 7 | IR |
| Multired 145 | HR: 29-41EU | - | 7 | 7 | HR |
| Multired 166 | HR: 29-41EU | - | 7 | 8 | |
| Multired 187* | HR: 29-41EU | HR | 8 | 7 | |
| Multiblond 3 | HR: 29-36,38-41EU | HR | 5 | 6 | IR |
| Multiblond 56 | HR: 29-41EU | HR | 8 | 6 | |
| Multiblond 110 | HR: 29-41EU | HR | 7 | 6 | |
| Multiblond 181 | HR: 29-39EU | HR | 6 | 6 | |
| Multired 197 | HR: 29-41EU | HR | 6 | 8 |
Leaf Lettuce
| Ras | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
| Finstar | - | - | 6 | 8 | |
| Danstar | HR: 29-41EU | HR | 6 | 8 | IR |
| Elemental | HR: 29-38,40,41EU | 6 | 7 | ||
| Capestar | HR: 29-41EU | HR | 5 | 8 | |
| Bassari | HR: 29-39EU | HR | 7 | 6 | |
| Katusa | HR: 29-39EU | - | 8 | 6 | |
| Nordicstar | HR: 30,32,33,35 | - | 6 | 7 | |
| Jagger | HR: 29-36,40EU | HR | 8 | 6 | |
| Cobain | HR: 29-33,37EU | - | 8 | 7 | HR |
| BASILISK* | HR: 29-41EU | HR | 8 | 6 | IR |
| Joplin | HR: 29EU | - | 8 | 8 | HR |
| Rubyglace | HR: 29-41EU | - | 6 | 9 |
Legend:
Resistance level: HR = highly resistant, IR = intermediate resistant
Size, Colour: a higher figure means resp. more volume, darker red, darker green
* Under application for inclusion in the EC Common Catalogue of Vegetable Varieties

Bateira










