Varieties
Tomato
Round
Variety | Maturity (Days) | Season | Heat Set | Firmness | Shape |
Fruit Weight (Gms) |
Yield | Resistance |
Lakshmi | 55-60 | Round the Year | Good | Moderate | Flat Round | 80-90 | Moderate | IR to ToLCV |
US 440 | 60-65 | Round the Year | Good | Very Good | High Round | 80-90 | Good | IR to ToLCV |
Sampurna | 65-70 | Rainy | Good | Good | Flat Round | 90-100 | Good | IR to ToLCV |
US 800 | 70 | Round the Year | Good | Good | Flat Round | 80-90 | Good | IR to ToLCV & MR to Early Blight & BLS |
Arya | 65 | Summer | Very Good | Good | Flat Round | 90-100 | Very Good | Resistant to ToLCV |
US 2853 | 75-80 | Summer in Hills & Winter in Plains | Moderate Good | Very Good | Round | 100-110 | Very Good | IR to ToLCV |
IR - Intermediate Resistant
MR - Medium Resistant
ToLCV - Tomato Leaf Curl Virus
BLS - Bacterial Leaf Spot