Varieties
Lettuce
Batavia Green Open field
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Batuka | HR: 16-37EU | HR | 8 | 7 |
Bataille | HR: 16-37EU | HR | 8 | 7 |
Bateira | HR: 16-37EU | HR | 9 | 9 |
Batsun | HR: 16-37EU | HR | 7 | 7 |
Batraz | HR: 16-37EU | HR | 8 | 8 |
Nun 05418 LTL* | HR: 16-37EU | HR | 8 | 8 |
Batavia Green Tunnel
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Lagarde | HR: 16-37EU | - | 7 | 7 |
Lagostina | HR: 16-37EU | HR | 8 | 7 |
Lagustus | HR: 16-37EU | - | 8 | 8 |
Lagave | HR: 16-37EU | - | 7 | 7 |
Lagovia | HR: 16-37EU | - | 8 | 7 |
Butterhead Green Open Field
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Estelle | HR: 16-22,24,25,28-35,37EU | HR | 7 | 6 |
Mafalda | HR: 16-37EU | HR | 6 | 6 |
Veronique | HR: 16-30,32-36EU | HR | 5 | 6 |
Ursula | HR: 16-37EU | HR | 6 | 7 |
Nicolette | HR: 16-37EU | HR | 7 | 7 |
Janique | HR: 16-30,32-35,37EU | HR | 8 | 6 |
Birgit | HR: 16-37EU | HR | 7 | 7 |
Barcia | HR: 16-37EU | HR | 7 | 6 |
Nun 04133 LTL* | HR: 16-37EU | HR | 7 | 7 |
Butterhead Glasshouse Summer
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Charles | HR: 16-26,28-34,36EU | - | 8 | 7 |
Peter | HR: 16-22,24,25,28-35,37EU | - | 6 | 6 |
Frank | HR: 16-30,32-36EU | HR | 7 | 6 |
Noach | HR: 16-37EU | - | 7 | 7 |
Clarke | HR: 16-37EU | - | 7 | 7 |
Matthew | HR: 16-37EU | HR | 7 | 7 |
Nun 02670 LTL* | HR: 16-37EU | HR | 8 | 7 |
Butterhead Glasshouse Winter
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Neil | HR: 16-37EU | - | 8 | 6 |
Brian | HR: 16-30,32-37EU | - | 6 | 6 |
Niklas | HR: 16-30,32-37EU | - | 7 | 6 |
Lukasz | HR: 16-37EU | - | 7 | 6 |
Gregor (Nun 02569 LTL)* | HR: 16-37EU | - | 8 | 6 |
Butterhead Tunnel
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Fidel | HR: 16-33,35EU | - | 6 | 8 |
Bethal | HR: 16-37EU | - | 7 | 6 |
Chandler | HR: 16-37EU | - | 6 | 8 |
Leonel | HR: 16-37EU | - | 7 | 8 |
Iceberg
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Dover | HR: 16-37EU | HR | 8 | 8 |
Kuala | HR: 16-37EU | HR | 6 | 8 |
Templin | HR: 16-37EU | HR | 8 | 8 |
Kindu | HR: 16-37EU | HR | 9 | 8 |
Gondar | HR: 16-37EU | HR | 8 | 7 |
Skindel | HR: 16-37EU | HR | 8 | 8 |
Elsol | HR: 16-37EU | - | 6 | 8 |
Wellkin | HR: 16-37EU | HR | 7 | 7 |
Rockin | HR: 16-37EU | - | 6 | 8 |
Pluskin | HR: 16-37EU | HR | 7 | 8 |
Liberkin* | HR: 16-37EU | HR | 8 | 8 |
Jadekin* | HR: 16-37EU | HR | 7 | 8 |
Sprinkin* | HR: 16-37EU | HR | 8 | 7 |
Firstkin* | HR: 16-37EU | HR | 7 | 7 |
Nun 00321 LTL* | HR: 16-37EU | HR | 6 | 7 |
Cos
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Scala | HR: 16-30,32-37EU | HR | 8 | 8 |
Glamoral | HR: 16-30,32-37EU | - | 8 | 8 |
Thimble | HR: 16-35,37EU | HR | 5 | 8 |
Rugbee | HR: 16-30,32,36EU | - | 6 | 8 |
Crispol | HR: 17,23,29-30,33,35EU | HR | 5 | 6 |
Olgada | HR: 16-30,32-37EU | HR | 9 | 7 |
Sideral | HR. 16-29,32,33,36EU | HR | 7 | 6 |
Themes | HR: 16-32,34-37EU | HR | 5 | 9 |
Redbee | HR: 16-29,31-37EU | HR | 5 | 7 |
SPLASHBEE | HR: 16-37EU | HR | 6 | 8 |
Nun 06618 LTL* | HR: 16-37EU | HR | 6 | 8 |
Little Gem
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Thumper | HR: 16-35,37EU | HR | 5 | 6 |
Intred | HR: 16-18,22,25,27,32-36EU | - | 5 | Red |
Thimble | HR: 16-35,37EU | HR | 5 | 8 |
Suntred | HR: 16-26,28-30,32-34,36EU | - | 4 | Red |
Themes | HR: 16-32,34-37EU | HR | 6 | 9 |
Thespian | HR: 16-35,37EU | HR | 6 | 7 |
Thicket | HR: 16-35,37EU | HR | 6 | 7 |
Theras | HR: 16-35,37EU | HR | 4 | 8 |
Lollo Rossa
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Revolution | HR: 16,19,21,23,32EU | - | 6 | 9 |
Soltero | HR: 16-26,28,32EU | - | 6 | 9 |
Solmar | HR: 16-33,35,37EU | HR | 7 | 7 |
Lollo Bionda
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Bartimer | HR: 16-19,21-30,32-35,37EU | HR | 8 | 6 |
Granite | HR: 16-26,28,32EU | HR | 7 | 9 |
Oakleaf Green
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Smile | HR: 16,17,19,21,23,32EU | HR | 7 | 6 |
Cedar | HR: 16-37EU | HR | 6 | 5 |
Juniper | HR: 16-37EU | HR | 7 | 6 |
Poplar | HR: 16-37EU | HR | 8 | 6 |
Oakleaf Red
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Bughatti | HR: 16-37EU | - | 8 | 6 |
Insignia | HR: 16-37EU | HR | 8 | 6 |
Baby Leaf
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Multileaf Red: Redflash | HR: 16-37EU | - | 5 | 9 |
Multileaf Green: Agros | HR: 16-29,30,32-35EU | HR | 8 | 7 |
Multileaf Green: Greenflash | HR: 16-37EU | - | 7 | 9 |
Multileaf Red: Nitaflash | HR: 16-37EU | - | 7 | 8 |
Green Oak Leaf: Wolflash | HR: 16-37EU | - | 8 | 7 |
Multileaf Green: Bravaflash | HR: 16-37EU | - | 7 | 7 |
Multileaf Green: Thorflash | HR: 16-37EU | HR | 6 | 8 |
Red Oak Leaf: Tearflash | HR: 16-37EU | HR | 7 | 8 |
Batavia Green: Bataflash | HR: 16-37EU | HR | 8 | 8 |
Batavia Red
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Teide | HR: 1-16,19,21,23,32EU | - | 7 | 8 |
Naide | HR: 16-36EU | HR | 7 | 8 |
Kiari | HR: 16-36EU | HR | 7 | 7 |
Multileaf
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Multigreen 1 | HR: 16-26,28,31,32EU | HR | 5 | 7 |
Multigreen 2 | HR: 16-26,28,31,32EU | HR | 8 | 8 |
Multigreen 3 | HR: 16-26,28,31,32EU | - | 7 | 8 |
Multigreen 57 | HR: 16-23,25-27,29,31-37EU | - | 6 | 9 |
Multigreen 60 | HR: 16-37EU | HR | 7 | 8 |
Multigreen 101 | HR: 16-37EU | HR | 9 | 8 |
Multigreen 111 | HR: 16-37EU | - | 8 | 8 |
Multired 98 | HR: 16-37EU | 6 | 8 | |
Multired 4 | HR: 16-37EU | - | 6 | 8 |
Multired 5 | HR: 16-37EU | - | 8 | 7 |
Multired 54 | HR: 16-37EU | HR | 4 | 7 |
Multiblond 3 | HR: 16-36EU | HR | 5 | 6 |
Multiblond 56 | HR: 16-37EU | HR | 8 | 6 |
Multired 80 | HR: 16-37EU | - | 7 | 8 |
Multiblond 110 | HR: 16-37EU | HR | 7 | 6 |
Multigreen 114 | HR: 16-37EU | HR | 8 | 8 |
Multired 134 | HR: 16-37EU | - | 6 | 8 |
Multired 144 | HR: 16-37EU | HR | 7 | 7 |
Multired 145 | HR: 16-37EU | HR | 7 | 7 |
Multired 166 | HR: 16-37EU | - | 7 | 8 |
Leaf Lettuce
Variety | Bremia resistance* | Nasonovia resistance Nr:0 | Size* | Color** |
Grand Rapids RITSA | - | - | 7 | 6 |
Scanstar | HR: 16-28,30-32EU | - | 7 | 8 |
Finstar | HR: 16,17,19EU | - | 6 | 8 |
Danstar | HR: 16-37EU | HR | 6 | 8 |
Rubyglace | HR: 16-37EU | - | 6 | 9 |
Bassari | HR: 16-37EU | HR | 7 | 6 |
Katusa | HR: 16-37EU | - | 8 | 6 |
Nordicstar | HR: 16-30,32,33,35 | - | 6 | 7 |
Jagger | HR: 16-37EU | HR | 8 | 6 |
Cobain* | HR: 16-33,37EU | - | 8 | 7 |
Joplin* | HR: 16-25,28-29EU | - | 8 | 8 |
Batavia Green Open field
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Batuka | HR: 29-40EU | HR | 8 | 7 | |
Bataille | HR: 29-40EU | HR | 8 | 7 | HR |
Bateira | HR: 29-40EU | HR | 9 | 9 | |
Batsun | HR: 29-40EU | HR | 7 | 7 | HR |
Batraz | HR: 29-39EU | HR | 8 | 8 | IR |
Batlusa | HR: 29-39EU | HR | 9 | 8 | HR |
Batista | HR: 29-39EU | HR | 8 | 7 | HR |
Batavia Green Tunnel
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Lagarde | HR: 29-39EU | - | 7 | 7 | |
Lagostina | HR: 29-40EU | HR | 8 | 7 | |
Lagatta | HR: 29-39EU | - | 8 | 7 | |
Lagollo | HR: 29-40EU | - | 8 | 6 | |
Lagovia | HR: 29-39EU | - | 8 | 7 |
Butterhead Green Open Field
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Mafalda | HR: 29-39EU | HR | 6 | 6 | |
Ursula | HR: 29-39EU | HR | 6 | 7 | |
Janique | HR: 29,30,32-35,37,39,40EU | HR | 8 | 6 | |
Birgit | HR: 29-40EU | HR | 7 | 7 | |
Clorinda* | HR: 29-39EU | HR | 6 | 8 | HR |
Lynelle* | HR: 29-40EU | HR | 7 | 7 |
Butterhead Glasshouse Summer
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Charles | HR: 29-34,36EU | - | 8 | 7 | |
Peter | HR: 29-35,37,38,40EU | - | 6 | 6 | IR |
Frank | HR: 29,30,32-36EU | HR | 6 | 7 | |
Noach | HR: 29-40EU | - | 6 | 7 | |
Clarke | HR: 29-40EU | - | 7 | 7 | |
Matthew | HR: 29-40EU | HR | 7 | 7 | |
Geoffrey (Nun 02670 LTL)* | HR: 29-40EU | HR | 8 | 7 |
Butterhead Glasshouse Winter
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Neil | HR: 29-39EU | - | 8 | 6 | |
Niklas | HR: 29,30,32-37EU | - | 7 | 6 | |
Lukasz | HR: 29-37,39,40EU | - | 7 | 6 | |
Gregor (Nun 02569 LTL)* | HR: 29-37,39EU | - | 8 | 6 |
Butterhead Tunnel
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Bethal | HR: 29-39EU | - | 7 | 6 | |
Fabrizio | HR: 29-39EU | HR | 8 | 8 |
Iceberg
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Dover | HR: 29-39EU | HR | 8 | 8 | |
Kuala | HR: 29-39EU | HR | 6 | 8 | |
Templin | HR: 29-39EU | HR | 8 | 8 | |
Kindu | HR: 29-39EU | HR | 9 | 8 | |
Gondar | HR: 29-39EU | HR | 8 | 7 | |
Skindel | HR: 29-39EU | HR | 8 | 8 | |
Elsol | HR: 29-39EU | - | 6 | 8 | |
Wellkin | HR: 29-39EU | HR | 7 | 7 | IR |
Rockin | HR: 29-40EU | - | 6 | 8 | |
Pluskin | HR: 29-39EU | HR | 7 | 8 | |
Liberkin | HR: 29-39EU | HR | 8 | 8 | |
Sprinkin | HR: 29-40EU | HR | 8 | 7 | |
Firstkin | HR: 29-39EU | HR | 7 | 7 | |
NUN 00321 LTL* | HR: 29-40EU | HR | 6 | 7 |
Cos
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Scala | HR: 29,30,32-37,39EU | HR | 8 | 8 | |
Glamoral | HR: 29,30,32-37EU | - | 8 | 8 | HR |
Olgada | HR: 29,30,32-37EU | HR | 9 | 7 | HR |
Sideral | HR: 29,32,33,36,39,40EU | HR | 7 | 6 | |
NUN 06304 LTL* | HR: 29-37EU | HR | 8 | 8 | IR |
Miniromaine
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Thimble | HR: 29-35,37,38,40EU | HR | 5 | 8 | IR |
Rugbee | HR: 29,30,32,36,39,40 | - | 6 | 8 | |
Crispol | HR: 29-30,33,35EU | HR | 5 | 6 | |
Splashbee | HR: 29-39EU | HR | 6 | 8 | IR |
Themes | HR: 29-32,34-37,39EU | HR | 5 | 9 | HR |
Lucbee (NUN 06618 LTL)* | HR: 29-39EU | HR | 6 | 8 |
Little Gem
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Thumper | HR: 29-35,37,38,40EU | HR | 5 | 6 | |
Intred | HR: 29,32-36EU | - | 5 | Rood | IR |
Thimble | HR: 29-35,37,38,40EU | HR | 5 | 8 | IR |
Suntred | HR: 29,30,32-34,36,39EU | - | 4 | Rood | |
Thespian | HR: 29-35,37,38,40EU | HR | 6 | 7 | |
Thicket | HR: 29-35,37,38,40EU | HR | 6 | 7 | |
Theras | HR: 29-35,37,38,40EU | HR | 5 | 8 | HR |
Lollo Rossa
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Revolution | HR: 29,32EU | - | 6 | 9 | |
Soltero | HR: 29,32EU | - | 6 | 9 | |
Solmar | HR: 29-33,35,37,38EU | HR | 7 | 7 | IR |
Lollo Bionda
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Granite | HR: 32EU | HR | 7 | 9 | |
Bartimer | HR: 29,30,32-35,37-40EU | HR | 8 | 7 |
Oakleaf Green
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Smile | HR: 32EU | HR | 7 | 6 | |
Juniper | HR: 29-39EU | HR | 7 | 6 | |
Poplar | HR: 29-39EU | HR | 8 | 6 | |
Elowen (NUN 07082 LTL)* | HR: 29-40EU | HR | 7 | 6 |
Oakleaf Red
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Bughatti | HR: 29-40EU | - | 8 | 6 | |
Insignia | HR: 29-39EU | HR | 8 | 6 | |
NUN 07845 LTL* | HR: 29-39EU | HR | 7 | 8 |
Baby Leaf
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Multileaf Red: Redflash | HR: 29-40EU | - | 5 | 9 | HR |
Multileaf Green: Greenflash | HR: 29-40EU | - | 7 | 9 | |
Multileaf Red: Nitaflash | HR: 29-40EU | - | 7 | 8 | HR |
Multileaf Green: Thorflash | HR: 29-40EU | HR | 6 | 8 | |
Red Oak Leaf: Tearflash | HR: 29-40EU | HR | 7 | 8 | |
Batavia Green: Bataflash | HR: 29-39EU | HR | 8 | 8 |
Batavia Red
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Teide | HR: 32EU | - | 7 | 8 | IR |
Naide | HR: 29-39EU | HR | 7 | 8 | IR |
Kiari | HR: 29-39EU | HR | 7 | 7 | HR |
Multileaf
Variety | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Multigreen 1 | HR: 31,32EU | HR | 5 | 7 | |
Multigreen 2 | HR: 31,32EU | HR | 8 | 8 | |
Multigreen 3 | HR: 29-36,38-40EU | - | 7 | 8 | IR |
Multigreen 57 | HR: 29,31-39EU | - | 6 | 9 | IR |
Multigreen 60 | HR: 29-40EU | HR | 7 | 8 | IR |
Multigreen 101 | HR: 29-40EU | HR | 9 | 8 | IR |
Multigreen 111 | HR: 29-40EU | - | 8 | 8 | |
Multigreen 114 | HR: 29-40EU | HR | 9 | 8 | |
Multigreen 185* | HR: 29-40EU | HR | 8 | 8 | |
Multired 4 | HR: 29-40EU | - | 6 | 8 | HR |
Multired 5 | HR: 29-40EU | - | 8 | 7 | HR |
Multired 80 | HR: 29-40EU | - | 7 | 8 | HR |
Multired 98 | HR: 29-40EU | - | 6 | 8 | HR |
Multired 134 | HR: 29-40EU | - | 6 | 8 | |
Multired 144 | HR: 29-37,39EU | HR | 7 | 7 | IR |
Multired 145 | HR: 29-40EU | - | 7 | 7 | HR |
Multired 166 | HR: 29-40EU | - | 7 | 8 | |
Multired 187* | HR: 29-40EU | HR | 8 | 7 | |
Multiblond 3 | HR: 29-36,38-40EU | HR | 5 | 6 | IR |
Multiblond 56 | HR: 29-40EU | HR | 8 | 6 | |
Multiblond 110 | HR: 29-40EU | HR | 7 | 6 | |
Multiblond 181 | HR: 29-39EU | HR | 6 | 6 |
Leaf Lettuce
Ras | Bremia resistance* | Nasonovia 0 resistance* | Size* | Color** | Fusarium Oxysporum race 1 resistance* |
Finstar | - | - | 6 | 8 | |
Danstar | HR: 29-40EU | HR | 6 | 8 | IR |
Elemental | HR: 29-38,40EU | 6 | 7 | ||
Capestar | HR: 29-40EU | HR | 5 | 8 | |
Bassari | HR: 29-39EU | HR | 7 | 6 | |
Katusa | HR: 29-39EU | - | 8 | 6 | |
Nordicstar | HR: 30,32,33,35 | - | 6 | 7 | |
Jagger | HR: 29-36,40EU | HR | 8 | 6 | |
Cobain* | HR: 29-33,37EU | - | 8 | 7 | HR |
Joplin* | HR: 29EU | - | 8 | 8 | HR |
Rubyglace | HR: 29-40EU | - | 6 | 9 |
Legend:
Resistance level: HR = highly resistant, IR = intermediate resistant
Size, Colour: a higher figure means resp. more volume, darker red, darker green
* Under application for inclusion in the EC Common Catalogue of Vegetable Varieties