Varieties
Tomato Indeterminate
Title
Cherry
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) | ToBRFV |
Vitalion* | Cherry | 10-12 | Round | Strong | Greenhouse, umbrella and lighted | Pf(A-E); ToMV (0,1,2); Va:0EU | On | ToBRFV |
Adorion F1 | Cherry | 10-12 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); ToMV (0,1,2) | ||
Competition F1 | Cherry | 10-12 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); ToMV(0,1,2) |
Cocktail
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) | ToBRFV |
Marvellion* (NUN 08801 TOF) | Cocktail | 35-40 | Round | Strong | Greenhouse, umbrella and lighted | Pf(A-E); Fol 0-1 (EU); For; ToMV (0,1,2); Va 0EU | On | ToBRFV |
Dreamvine F1 | Cocktail | 60-70 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On |
Cluster
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) | ToBRFV |
Starvine* (NUN 09416 TOF) | Cluster Medium | 110-120 | Round | Strong | Greenhouse, umbrella and lighted | Pf(A-E); Fol 0-1 (EU); For; ToMV (0,1,2); Va 0EU | On | ToBRFV |
Extension F1 | Cluster Medium | 110-120 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On | |
Foundation F1 | Cluster Medium | 130-150 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On | |
Ronvine F1* | Cluster Big | 140-150 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0-1 (EU); For; ToMV (0,1,2); Va: 0EU | On | ToBRFV |
Provine F1 | Cluster Big | 130-150 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On | |
Trevine F1 | Cluster Medium | 130-140 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd | On |
Intense
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) |
Nun 09202 F1 | Intense Cocktail | 30 - 40 | Round | Strong | Greenhouse Year Round | Fol 0 (US1); Fol 1 (US2); For; ToMV; Va; Vd | |
Nun 09015 F1 • | Intense Prune | 80 - 100 | Oval | Medium | Greenhouse Year Round | Pf (A-E); Fol 0 (US1); Fol 1 (US2); ToMV (0,1,2); Va; Vd | |
Nun 09085 F1 | Intense Prune | 90 - 110 | Oval | Medium | Greenhouse Year Round | Pf (A-E); fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2) |
Single
Variety | Segment | Fruit weight in g. | Fruit Shape | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) |
Solaboll F1 • | Single Fine beef | 150-170 | Round | Strong | Greenhouse, umbrella and lighted | Pf (A-E); Fol 0 (US1); Fol 1 (US2); For; ToMV (0,1,2); Va; Vd |
Rootstock
Variety | Segment | Conditions | Plant type | Cultivation | High resistances (HR) | Intermediate Resistances (IR) |
Enpower F1 • | Rootstock | Can only be grafted to varieties with ToMV resistance | Excellent | Yearround | Fol 0 (US1); Fol 1 (US2); Fol 2 (US3) For; Pst; ToMV; Va; Vd |
Legenda:
ToMV = Tomato Mosaic Virus
Fol: 0 = Fusarium oxysporum f.sp. lycopersici raza 0
Fol: 0,1 = Fusarium oxysporum f.sp. lycopersici raza 0 and 1
Va,Vd, = Verticillium albo-atrum, Verticillium dahliae
Pst = Pseudomonas syiringae pv. tomato
FOR = Fusarium oxysporum f.sp. radicis-lycopersici
Pf = Passalora fulva
On = Oidium neolycopersici
Pi = Phytophthora infestans
Ma; Mi; Mj = Meloidogyne arenaria; Meloidogyne incognita; Meloidogyne javanica
* under application for inclusion in the EC Common Catalogue of Vegetable Varieties
• Scandinavia only