nunhems-logo.png
BASF | Nunhems
Varieties

Lettuce

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Batavia Blond: Ordino HR: 16-36EU - 6 5
Multileaf Red: Redflash HR: 16-36EU - 5 9
Multileaf Green: Agros HR: 16-27,29,30,32-35EU HR 8 7
Multileaf Green: Greenflash HR: 16-36EU - 7 9
Multileaf Red: Nitaflash  HR: 16-36EU - 7 8
Green Oakleaf: Wolflaash* HR: 16-36EU - 9 7
Multileaf Green: Thorflash* HR: 16-36EU HR 7 9
Multileaf Green: Bravaflash* HR: 16-36EU - 8 7
Red Oak Leaf: Tearflash* HR: 16-36EU HR 7 8

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Batuka HR: 16-36EU HR 8 7
Bataille HR: 16-36EU HR 8 8
Bateira HR: 16-36EU HR 9 9
Batsun HR: 16-36EU HR 7 8
Batraz* (Nun 05404 LTL) HR: 16-36EU HR 8 8

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Lagarde HR: 16-36EU - 7 7
Laguria* HR: 16-36EU - 8 7
Lagostina* (Nun 05076 LTL) HR: 16-36EU HR 7 7

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Teide  HR: 16,19,21,23,32EU - 7 8
Naide  HR: 16-36EU HR 7 8
Kiari HR: 16-36EU HR 7 7

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Charles HR: 16-26,28-34,36EU - 8 7
Michael HR: 16-22,24,25,28-35EU - 6 7
Peter HR: 16-22,24,25,28-35EU - 5 7
Frank HR: 16-30,32-36EU HR 7 7
Noach* HR: 16-36EU - 7 7
Clarke* (Nun 02647 LTL) HR: 16-36EU - 7 7
Matthew* (Nun 02649 LTL) HR: 16-36EU HR 7 7

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Brian HR: 16-30,32-36EU - 7 6
Neil HR: 16-36EU - 8 6
Niklas HR: 16-30,32-36EU - 7 6
Lukasz* (Nun 02559 LTL) HR: 16-36EU - 7 6

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Estelle HR: 16-22,24,25,28-35EUEU HR 7 6
Celene HR: 16-22,24,25,28-35EUEU HR 7 6
Mafalda HR: 16-36EU HR 6 6
Veronique HR: 16-30,32-36EU HR 5 6
Ursula HR: 16-36EU HR 5,5 7
Nicolette HR: 16-36EU HR 6 7
Janique HR: 16-30,32-35EU HR 8 6
Birgit* (Nun 04095 LTL) HR: 16-36EU HR 7 7

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Fidel HR: 16-33,35EU - 7 8
Mizzio HR: 16-36EU - 8 8
Gennari* HR: 16-33,35EU HR 9 8
Leonel* (Nun 03100 LTL) HR: 16-36EU - 8 8

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Scala HR: 16-30,32-36EU HR 6 8
Glamoral HR: 16-30,32,33EU - 7 8
Cuore  HR: 16-25,27-30,32-36EU - 6 6
Mayoral HR: 16-30,32-35EU - 7 8
Thimble HR: 16-34EU HR 4 8
Crispol HR: 17,23,29-30,33,35EU HR 5 6
Rugbee HR: 16-30,32,36EU - 5 8
Olgada HR: 16-30,32,33,35EU HR 8 7
Sideral HR: 16-29,32,33,364EU HR 7 6
Redbee* (Nun 06518 LTL) HR: 16-29,31-34EU HR 6 7

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Dover HR: 16-36EU HR 8 8
Kuala HR: 16-36EU HR 6 8
Gondar HR: 16-36EU HR 8 7
Templin HR: 16-36EU HR 7 8
Skindel HR: 16-36EU HR 8 8
Tamal HR: 16-36EU - 6 8
Elsol HR: 16-36EU - 6 8
Wellkin HR: 16-36EU HR 7 7
Rockin  HR: 16-36EU - 7 8
Pluskin HR: 16-36EU HR 7 7
Liberkin* HR: 16-36EU HR 8 8

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Grand Rapids RITSA HR: - - 7 6
Lifly HR: - - 7 7
Risoto HR: 16,19,21,23EU - 6 6
Scanstar  HR: 16-28,30-32EU - 7 8
Finstar HR: 16,17,19EU - 6 8
Danstar* (Nun 09107 LTL) HR: 16-36EU HR 6 8
Rubyglace* (Nun 09125 LTL) HR: 16-36EU HR 6 9

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Thumper  HR: 16-35EU HR 4 6
Intred HR: 18,22,25,27,32-36EU - 4 Red
Thinker HR: 16-30,32-36EU HR 5 7
Suntred HR: 16-26,28-30,32-34,36EU - 4 Red
Thatcher* (Nun 06768 LTL) HR: 16-35EU HR 5 8
Thermal* (Nun 06786 LTL) HR: 16-35EU HR 7 8
Themes* (Nun 06773 LTL) HR: 16-32,34-36EU HR 6 9
Thespian* (Nun 06792 LTL) HR: 16-35EU HR 6 7
Thicket* (Nun 06793 LTL) HR: 16-35EU HR 7 7

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Onyx  HR: 16,17,19,21,23,32EU HR 7 5
Granite HR: 16-26,28,32EU HR 7 9
Bartimer HR: 16-19,21-30,32-35EU HR 8 6

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Revolution HR: 16,19,21,23,32EU - 6 9
Soltero  HR: 16-26,28,32EU - 6 9
Solmar HR: 16-33,35EU HR 7 7

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Multy HR: 16-26,28,31,32EU - 7 8
Multigreen 1 HR: 16-26,28,31,32EU HR 5 7
Multigreen 2 HR: 16-26,28,31,32EU HR 8 8
Multigreen 3  HR: 16-26,28,31,32EU - 7 8
Multigreen 50  HR: 16-36EU - 8 7
Multigreen 57  HR: 16-23,25-29,31-36EU - 6 9
Multigreen 60 HR: 16-36EU HR 7 8
Multigreen 101 HR: 16-36EU HR 9 8
Multired 98* HR: 16-36EU - 6 8
Multired 3 HR: 16-36EU - 5 8
Multired 4  HR: 16-36EU - 6 8
Multired 5  HR: 16-36EU - 8 7
Multired 55  HR: 16-36EU - 6 8
Multired 54 HR: 16-36EU HR 4 7
Multiblond 3 HR: 16-36EU HR 5 6
Multiblond 56 HR: 16-36EU HR 8 6
Multired 80 HR: 16-36EU - 7 8
Multiblond 110* HR: 16-36EU HR 8 6
Multigreen 114* HR: 16-36EU HR 8 8
Multired 134* HR: 16-36EU - 6 8
Multired 144* HR: 16-36EU HR 7 8
Multired 145* HR: 16-36EU - 7 7

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Smile HR: 16,17,19,21,23,32EU HR 8 6
Cedar HR: 16-36EU HR 6 5
Juniper HR: 16-36EU HR 8 6

Variety Bremia resistance* Nasonovia resistance* Size* Color**
Bughatti HR: 16-36EU - 8 6
Navara  HR: 16-26,28,32EU HR 6 8
Insignia HR: 16-36EU HR 8 6

Legend:

Resistance level:  HR = highly resistant, IR = intermediate resistant    

Size, Colour: a higher figure means resp. more volume, darker red, darker green  

Tim Carruesco
Senior Account Manager
Esteban Chavez Perez
Principal Specialist Product Development