United States
Varieties
Watermelon
Variety | Maturity | Shape | Dark Stripes | Size (lbs) | Disease R/T |
Montreal | Early | Blocky Elongated | Wide | 18-22 | Fon 0,1 |
800 | Mid | Oval elongated | Wide | 24-28 | Fon 1; Co 1 |
#840 | Mid | Blocky Elongated | Wide | 22-26 | Fon 1; Co 1 |
860 | Mid to late | Blocky Elongated | Wide | 20-24 | Fon 1; Co 1 |
790 HQ | Early to Mid | Blocky Elongated | Wide | 22-26 | Fon 1; Co 1 |
720 | Early to Mid | Blocky Elongated | Thin Tiger Stripes | 28-30 | Co 1 |
Variety | Maturity | Shape | Dark Stripes | Size (lbs) | Disease R/T |
Premium | Very Early | Oval | Thin Tiger Stripes | 5.5-7.5 | Fon 0,1 |
Variety | Maturity | Shape | Dark Stripes | Size (lbs) | Disease R/T |
Revolution | Early to Mid | Blocky Elongated |
Wide | 18-24 | Fon 0,1 |
Variety | Maturity | Shape | Dark Stripes | Size (lbs) | Disease R/T |
Bolita | Early to Mid | Round | Green Backgoung with Darker Stripes | Majority 6ct with some Jumbo 6’s and 8’s to compliment | Fon 1; Co 1 |
Bobbie | Early to Mid | Round | Thin Tiger Stripes | 6-8 | |
Ladybelle | Very Early | Round | Thin Darker Stripes | 4.5-7.5 | - |
Pixie | Early to Mid | Round | Dark Stripes | 5-7 | - |
Variety | Maturity | Shape | Dark Stripes | Size (lbs) | Disease R/T |
Liberty | Early | Oval | Wide | 18-20 | - |
Warrior | Early | Oval | Wide | 16-18 | Fon 0,1 |
7167 | Mid to late | Oval | Wide | 16-20 | |
7177HQ | Late | Oval | Wide | 16-20 | |
7187HQ | Late | Oval | Wide | 16-20 | |
7197HQ | Mid to late | Oval | Wide | 16-20 | |
ACX6177TSS FR | Mid to Late | Round/Oval | Darker Skin Wide | 15-18 | Fon 1; Co 1 |
Embasy | Mid | Oval | Darker Skin Wide | 16-18 | Fon 1; Co 1 |
Variety | Maturity | Shape | Dark Stripes | Size (lbs) | Disease R/T |
9601HQ | Late | Round/Oval | Dark Green Background | 16-20 | Co 1 |
9651HQ | Late | Round/Oval | Dark Green Background | 18-22 | Co 1 |
3239 | Mid | Round | Solid Dark Green | 11-16 | Fon 1 |
Style | Early to Mid | Round | Solid Dark | 9-15 | Fon 0,1 |
Variety | Maturity | Shape | Dark Stripes | Size (lbs) | Disease R/T |
Polimax | Very Early | Round | Grey | 6-9 | - |
Variety | Disease R/T |
Shintosa Camelforce | Fon 0,1; Vd; Fom; Foc |
Ercole | Fon 0,1; Vd; Fom; Foc |
Legend:
F-1 = Fusarium Wilt race 1
* May contain an occasional seed
Loading ...