United Kingdom
Varieties
Variety | Plant vigor | Earliness | Fruit color | L/D Ratio |
Platina | 6 | 8 | 6 | 3,15:1 |
Joelina | 7 | 6 | 8 | 3,10:1 |
Sebate | 6 | 8 | 7 | 3,10:1 |
Zircon | 7 | 7 | 5 | 3,20:1 |
Variety | Plant vigor | Earliness | Fruit color | L/D Ratio |
Monolit | 7 | 8 | 9 | 3,15:1 |
Pyrit | 6 | 9 | 9 | 3,10:1 |
Servus | 8 | 6 | 6 | 3,30:1 |
Legend:
Plant vigor: 1=low vigor, 9=high vigor
Earliness: 1=late, 9=early
Fruit color: 1=light green, 9=dark green